<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#8217;s #5?</title>
	<atom:link href="http://crashburnalley.com/2010/02/01/whos-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://crashburnalley.com/2010/02/01/whos-5/</link>
	<description>Philadelphia Phillies baseball analysis that everyone can enjoy.</description>
	<lastBuildDate>Wed, 23 May 2012 02:29:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Art D.</title>
		<link>http://crashburnalley.com/2010/02/01/whos-5/comment-page-1/#comment-15624</link>
		<dc:creator>Art D.</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=686#comment-15624</guid>
		<description>Should Kendrick start and do well, why trade him? He SHOULD then be kept as a decent or better starter at a cheap price.</description>
		<content:encoded><![CDATA[<p>Should Kendrick start and do well, why trade him? He SHOULD then be kept as a decent or better starter at a cheap price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Baer</title>
		<link>http://crashburnalley.com/2010/02/01/whos-5/comment-page-1/#comment-15603</link>
		<dc:creator>Bill Baer</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=686#comment-15603</guid>
		<description>orly</description>
		<content:encoded><![CDATA[<p>orly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbt</title>
		<link>http://crashburnalley.com/2010/02/01/whos-5/comment-page-1/#comment-15602</link>
		<dc:creator>rbt</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=686#comment-15602</guid>
		<description>I suspect that Stephenie LaGrossa may be a bit biased regarding her husband&#039;s stuff.  I&#039;d be more inclined to believe if the information came from a somewhat more reliable source.</description>
		<content:encoded><![CDATA[<p>I suspect that Stephenie LaGrossa may be a bit biased regarding her husband&#8217;s stuff.  I&#8217;d be more inclined to believe if the information came from a somewhat more reliable source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GM-Carson</title>
		<link>http://crashburnalley.com/2010/02/01/whos-5/comment-page-1/#comment-15595</link>
		<dc:creator>GM-Carson</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=686#comment-15595</guid>
		<description>I&#039;m pulling for KK as well.  Grand Pappy Moyer will always hold a place in my heart for what he&#039;s done while in Phillies pinstripes, but it&#039;s tiem to test Kendrick&#039;s new pitching arsenal out and see what the outcome is.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pulling for KK as well.  Grand Pappy Moyer will always hold a place in my heart for what he&#8217;s done while in Phillies pinstripes, but it&#8217;s tiem to test Kendrick&#8217;s new pitching arsenal out and see what the outcome is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Baer</title>
		<link>http://crashburnalley.com/2010/02/01/whos-5/comment-page-1/#comment-15575</link>
		<dc:creator>Bill Baer</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=686#comment-15575</guid>
		<description>Actually, now that I think about it, Shane Victorino could be trade bait. Not sure if the organization looks at him that way, though.</description>
		<content:encoded><![CDATA[<p>Actually, now that I think about it, Shane Victorino could be trade bait. Not sure if the organization looks at him that way, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Baer</title>
		<link>http://crashburnalley.com/2010/02/01/whos-5/comment-page-1/#comment-15570</link>
		<dc:creator>Bill Baer</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=686#comment-15570</guid>
		<description>Who would the Phillies trade if they needed a position player? Let&#039;s say Jimmy Rollins gets injured. Amaro certainly isn&#039;t going to let Castro play every day -- at least I would hope not. At this point, Ibanez isn&#039;t much trade bait given his salary. Despite impending free agency, Werth wouldn&#039;t be shipped in the middle of a pennant race.

The Phillies&#039; only trading chips are Kendrick (if he pitches well) and prospects. And I doubt Amaro would go out and trade Aumont et. al. after flat out refusing to keep Cliff Lee at that price.

The Phillies won&#039;t be creating a new need by trading him because they have a surplus of starting pitchers. With Kendrick gone, they still would have to choose between Moyer and Contreras. Next year, they could choose between Aumont (if they legitimately view him as a starter), Savery, Bastardo, etc. Or they could sign someone on the cheap in the free agent market.</description>
		<content:encoded><![CDATA[<p>Who would the Phillies trade if they needed a position player? Let&#8217;s say Jimmy Rollins gets injured. Amaro certainly isn&#8217;t going to let Castro play every day &#8212; at least I would hope not. At this point, Ibanez isn&#8217;t much trade bait given his salary. Despite impending free agency, Werth wouldn&#8217;t be shipped in the middle of a pennant race.</p>
<p>The Phillies&#8217; only trading chips are Kendrick (if he pitches well) and prospects. And I doubt Amaro would go out and trade Aumont et. al. after flat out refusing to keep Cliff Lee at that price.</p>
<p>The Phillies won&#8217;t be creating a new need by trading him because they have a surplus of starting pitchers. With Kendrick gone, they still would have to choose between Moyer and Contreras. Next year, they could choose between Aumont (if they legitimately view him as a starter), Savery, Bastardo, etc. Or they could sign someone on the cheap in the free agent market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taco pal</title>
		<link>http://crashburnalley.com/2010/02/01/whos-5/comment-page-1/#comment-15562</link>
		<dc:creator>taco pal</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=686#comment-15562</guid>
		<description>Also, I&#039;m not sure I see the logic of solving a tight budgetary situation by looking to trade away the cheapest of our three options. Yes, Kendrick will have trade value if he pitches well. But if he pitches well, will we still want to trade him? And yes, conceivably fill a need by trading him if he pitches well. But if he pitches well, won&#039;t we just be creating a new need for ourselves by trading him away?

It seems to me that the Phillies should just go into spring training with an open mind and give the job to whoever pitches the best. I don&#039;t think any further analysis is necessary.</description>
		<content:encoded><![CDATA[<p>Also, I&#8217;m not sure I see the logic of solving a tight budgetary situation by looking to trade away the cheapest of our three options. Yes, Kendrick will have trade value if he pitches well. But if he pitches well, will we still want to trade him? And yes, conceivably fill a need by trading him if he pitches well. But if he pitches well, won&#8217;t we just be creating a new need for ourselves by trading him away?</p>
<p>It seems to me that the Phillies should just go into spring training with an open mind and give the job to whoever pitches the best. I don&#8217;t think any further analysis is necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taco pal</title>
		<link>http://crashburnalley.com/2010/02/01/whos-5/comment-page-1/#comment-15561</link>
		<dc:creator>taco pal</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=686#comment-15561</guid>
		<description>While I don&#039;t doubt that Stephenie LaGrossa&#039;s analysis is flawed on some level, I don&#039;t think the fact that Kendrick has thrown a small percentage of changeups thus far in his major league career disproves that he has a changeup *now*, given that nearly all of his major league stats were accumulated in 2007 and 2008. LaGrossa said that Kendrick &quot;only &lt;i&gt;had&lt;/i&gt; two pitches&quot; (emphasis mine); that is consistent with the data cited. What would disprove that point is if Kendrick threw a low percentage of change-ups in 2009 in AAA. But Fangraphs does not have pitch type data for the minor leagues. It is worth noting, though, that in the small sample of Kendrick&#039;s major league starts in 2009, 16.2% of his pitches were changeups, more than double his previous percentage.</description>
		<content:encoded><![CDATA[<p>While I don&#8217;t doubt that Stephenie LaGrossa&#8217;s analysis is flawed on some level, I don&#8217;t think the fact that Kendrick has thrown a small percentage of changeups thus far in his major league career disproves that he has a changeup *now*, given that nearly all of his major league stats were accumulated in 2007 and 2008. LaGrossa said that Kendrick &#8220;only <i>had</i> two pitches&#8221; (emphasis mine); that is consistent with the data cited. What would disprove that point is if Kendrick threw a low percentage of change-ups in 2009 in AAA. But Fangraphs does not have pitch type data for the minor leagues. It is worth noting, though, that in the small sample of Kendrick&#8217;s major league starts in 2009, 16.2% of his pitches were changeups, more than double his previous percentage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron H</title>
		<link>http://crashburnalley.com/2010/02/01/whos-5/comment-page-1/#comment-15536</link>
		<dc:creator>Aaron H</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=686#comment-15536</guid>
		<description>I think the question with Kendrick is whether we&#039;ll see &#039;07 Kendrick (or even &#039;09 Kendrick) vs. &#039;08 Kendrick.  The difference between the two at first glance:

&#039;07: 
K/BB ratio-1.96
DP%-21% (!)

&#039;08:
K/BB ratio-1.19
DP%-6%

So at first glance, it looks like he&#039;ll need to keep his walk total down (the K/9 was pretty similar) and hopefully get more DP balls (anyone know what the league average is?)

But what&#039;s scary for him (and for a certain other young, lanky starter) is that in 2007, his RISP BAA was .207 (BABIP .216).  In 2008, it was .281 (BABIP .282).  So I think he benefited from a good deal of luck in &#039;07 with RISP, something that I doubt he&#039;ll be able to duplicate in 2010, making me nervous about our 4th starter too.</description>
		<content:encoded><![CDATA[<p>I think the question with Kendrick is whether we&#8217;ll see &#8217;07 Kendrick (or even &#8217;09 Kendrick) vs. &#8217;08 Kendrick.  The difference between the two at first glance:</p>
<p>&#8217;07:<br />
K/BB ratio-1.96<br />
DP%-21% (!)</p>
<p>&#8217;08:<br />
K/BB ratio-1.19<br />
DP%-6%</p>
<p>So at first glance, it looks like he&#8217;ll need to keep his walk total down (the K/9 was pretty similar) and hopefully get more DP balls (anyone know what the league average is?)</p>
<p>But what&#8217;s scary for him (and for a certain other young, lanky starter) is that in 2007, his RISP BAA was .207 (BABIP .216).  In 2008, it was .281 (BABIP .282).  So I think he benefited from a good deal of luck in &#8217;07 with RISP, something that I doubt he&#8217;ll be able to duplicate in 2010, making me nervous about our 4th starter too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShooterB</title>
		<link>http://crashburnalley.com/2010/02/01/whos-5/comment-page-1/#comment-15531</link>
		<dc:creator>ShooterB</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=686#comment-15531</guid>
		<description>Don&#039;t worry, Moyer should recover well and be back to throwing 60 MPH heaters in no time.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry, Moyer should recover well and be back to throwing 60 MPH heaters in no time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

