<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FanGraphs: Fan Projections</title>
	<atom:link href="http://crashburnalley.com/2009/11/30/fangraphs-fan-projections/feed/" rel="self" type="application/rss+xml" />
	<link>http://crashburnalley.com/2009/11/30/fangraphs-fan-projections/</link>
	<description>Philadelphia Phillies baseball analysis that everyone can enjoy.</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:43:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: scot</title>
		<link>http://crashburnalley.com/2009/11/30/fangraphs-fan-projections/comment-page-1/#comment-14227</link>
		<dc:creator>scot</dc:creator>
		<pubDate>Tue, 01 Dec 2009 12:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=596#comment-14227</guid>
		<description>i&#039;d be absolutely thrilled if Rollins obp would get back to the .340 range. God, I hope you are correct.</description>
		<content:encoded><![CDATA[<p>i&#8217;d be absolutely thrilled if Rollins obp would get back to the .340 range. God, I hope you are correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Baer</title>
		<link>http://crashburnalley.com/2009/11/30/fangraphs-fan-projections/comment-page-1/#comment-14217</link>
		<dc:creator>Bill Baer</dc:creator>
		<pubDate>Tue, 01 Dec 2009 02:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=596#comment-14217</guid>
		<description>Phil, I have three Phillies with an OPS over .900 and all above .796. That is very dominating.

Player: 2009 OPS &#124; My Projected 2010 OPS

Rollins: .719 &#124; .818
Victorino: .803 &#124; .836
Utley: .905 &#124; .907
Howard: .931 &#124; .917
Werth: .879 &#124; .846
Ibanez: .899 &#124; .903
Ruiz: .780 &#124; .796</description>
		<content:encoded><![CDATA[<p>Phil, I have three Phillies with an OPS over .900 and all above .796. That is very dominating.</p>
<p>Player: 2009 OPS | My Projected 2010 OPS</p>
<p>Rollins: .719 | .818<br />
Victorino: .803 | .836<br />
Utley: .905 | .907<br />
Howard: .931 | .917<br />
Werth: .879 | .846<br />
Ibanez: .899 | .903<br />
Ruiz: .780 | .796</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Cherry</title>
		<link>http://crashburnalley.com/2009/11/30/fangraphs-fan-projections/comment-page-1/#comment-14194</link>
		<dc:creator>Phil Cherry</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=596#comment-14194</guid>
		<description>Wow, I certaintly hope you&#039;re right about Happ. With a pitching staff like that it won&#039;t matter that our offense is going to be less than dominating.</description>
		<content:encoded><![CDATA[<p>Wow, I certaintly hope you&#8217;re right about Happ. With a pitching staff like that it won&#8217;t matter that our offense is going to be less than dominating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Riker</title>
		<link>http://crashburnalley.com/2009/11/30/fangraphs-fan-projections/comment-page-1/#comment-14186</link>
		<dc:creator>Paul Riker</dc:creator>
		<pubDate>Mon, 30 Nov 2009 13:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=596#comment-14186</guid>
		<description>They took my idea www.fan-exchange.com</description>
		<content:encoded><![CDATA[<p>They took my idea <a href="http://www.fan-exchange.com" rel="nofollow">http://www.fan-exchange.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
