<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NLCS in Review</title>
	<atom:link href="http://crashburnalley.com/2009/10/22/nlcs-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://crashburnalley.com/2009/10/22/nlcs-in-review/</link>
	<description>Philadelphia Phillies baseball analysis that everyone can enjoy.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:26:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Schmenkman</title>
		<link>http://crashburnalley.com/2009/10/22/nlcs-in-review/comment-page-1/#comment-12710</link>
		<dc:creator>Schmenkman</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=561#comment-12710</guid>
		<description>Pennants since 1980 (arbitrary, I know):

Phillies 5
Cardinals 5
Braves 5
Mets	2
Giants	2
Dodgers	2
Marlins	2
Padres	2
Rockies	1
Reds	1
Astros	1
Diamondbacks	1</description>
		<content:encoded><![CDATA[<p>Pennants since 1980 (arbitrary, I know):</p>
<p>Phillies 5<br />
Cardinals 5<br />
Braves 5<br />
Mets	2<br />
Giants	2<br />
Dodgers	2<br />
Marlins	2<br />
Padres	2<br />
Rockies	1<br />
Reds	1<br />
Astros	1<br />
Diamondbacks	1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schmenkman</title>
		<link>http://crashburnalley.com/2009/10/22/nlcs-in-review/comment-page-1/#comment-12709</link>
		<dc:creator>Schmenkman</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=561#comment-12709</guid>
		<description>One more thing (last bullet) -- the franchise has been around since 1883, but the WS since only 1903.  

Their seven NL pennants still rank 8th (last among the original 8 NL teams) since 1900:

Dodgers	   19
Giants	   18
Cardinals  17
Cubs	   10
Reds	    9
Braves	    9
Pirates	    9
Phillies    7
Mets	    4
Padres	    2
Marlins	    2
Astros	    1
Diamondbacks	1
Rockies	    1
Brewers	    0 (1 in AL)
Nationals   0</description>
		<content:encoded><![CDATA[<p>One more thing (last bullet) &#8212; the franchise has been around since 1883, but the WS since only 1903.  </p>
<p>Their seven NL pennants still rank 8th (last among the original 8 NL teams) since 1900:</p>
<p>Dodgers	   19<br />
Giants	   18<br />
Cardinals  17<br />
Cubs	   10<br />
Reds	    9<br />
Braves	    9<br />
Pirates	    9<br />
Phillies    7<br />
Mets	    4<br />
Padres	    2<br />
Marlins	    2<br />
Astros	    1<br />
Diamondbacks	1<br />
Rockies	    1<br />
Brewers	    0 (1 in AL)<br />
Nationals   0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schmenkman</title>
		<link>http://crashburnalley.com/2009/10/22/nlcs-in-review/comment-page-1/#comment-12707</link>
		<dc:creator>Schmenkman</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=561#comment-12707</guid>
		<description>The over-1.000 OPS is interesting, but also the very low OPS:

Rollins .579 in the LDS, .610 LCS, .596 combined (but where would the Phils be without his game 4 rabbit out of the hat)

Utley .558 LCS, after a strong (1.198) LDS --.833 combined

Ibanez .599 LCS, .855 LDS -- .720 combined

Feliz .578 LCS, .552 LDS -- .567 combined</description>
		<content:encoded><![CDATA[<p>The over-1.000 OPS is interesting, but also the very low OPS:</p>
<p>Rollins .579 in the LDS, .610 LCS, .596 combined (but where would the Phils be without his game 4 rabbit out of the hat)</p>
<p>Utley .558 LCS, after a strong (1.198) LDS &#8211;.833 combined</p>
<p>Ibanez .599 LCS, .855 LDS &#8212; .720 combined</p>
<p>Feliz .578 LCS, .552 LDS &#8212; .567 combined</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schmenkman</title>
		<link>http://crashburnalley.com/2009/10/22/nlcs-in-review/comment-page-1/#comment-12705</link>
		<dc:creator>Schmenkman</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=561#comment-12705</guid>
		<description>Alex Rodriguez did not get an RBI last night, so the record for consecutive post-season games with RBIs (multi-year) remains a 3-way tie at 8 between Howard, A-Rod, and Gehrig.</description>
		<content:encoded><![CDATA[<p>Alex Rodriguez did not get an RBI last night, so the record for consecutive post-season games with RBIs (multi-year) remains a 3-way tie at 8 between Howard, A-Rod, and Gehrig.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

