<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BDD: Rookies of the Year</title>
	<atom:link href="http://crashburnalley.com/2009/10/14/bdd-rookies-of-the-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://crashburnalley.com/2009/10/14/bdd-rookies-of-the-year/</link>
	<description>Philadelphia Phillies baseball analysis that everyone can enjoy.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:26:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eh</title>
		<link>http://crashburnalley.com/2009/10/14/bdd-rookies-of-the-year/comment-page-1/#comment-12416</link>
		<dc:creator>Eh</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=546#comment-12416</guid>
		<description>A lower BAA, WHIP, HR/9, hits/9,etc in more innings pitched was better than him, regardless of what team anyone plays for.

on a sidebar about anderson, outside of probably kershaw, i&#039;m not sure there is a first or second year pitcher with more upside.</description>
		<content:encoded><![CDATA[<p>A lower BAA, WHIP, HR/9, hits/9,etc in more innings pitched was better than him, regardless of what team anyone plays for.</p>
<p>on a sidebar about anderson, outside of probably kershaw, i&#8217;m not sure there is a first or second year pitcher with more upside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://crashburnalley.com/2009/10/14/bdd-rookies-of-the-year/comment-page-1/#comment-12414</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=546#comment-12414</guid>
		<description>This is to eh



Bailey was great, no doubt. But you aren&#039;t accounting for leverage. Thus, he was not as good as Mo. 

My AL ROY was Brett Anderson, though Andrus is a legit choice.</description>
		<content:encoded><![CDATA[<p>This is to eh</p>
<p>Bailey was great, no doubt. But you aren&#8217;t accounting for leverage. Thus, he was not as good as Mo. </p>
<p>My AL ROY was Brett Anderson, though Andrus is a legit choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Baer</title>
		<link>http://crashburnalley.com/2009/10/14/bdd-rookies-of-the-year/comment-page-1/#comment-12375</link>
		<dc:creator>Bill Baer</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=546#comment-12375</guid>
		<description>Right, luck factors should be used when looking ahead, not behind. I&#039;m sure that just about every award candidate was more lucky than his peers in some way, shape, or form. Luck is a big part of the great game of baseball.</description>
		<content:encoded><![CDATA[<p>Right, luck factors should be used when looking ahead, not behind. I&#8217;m sure that just about every award candidate was more lucky than his peers in some way, shape, or form. Luck is a big part of the great game of baseball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eh</title>
		<link>http://crashburnalley.com/2009/10/14/bdd-rookies-of-the-year/comment-page-1/#comment-12374</link>
		<dc:creator>eh</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=546#comment-12374</guid>
		<description>BABIP should be factored in when you don&#039;t have great stuff. Bailey has a very good cutter. 

Was he a bit lucky? sure, but his FIP was 2.56, still very, very good.

IMO BABIP should be used for projections, not to penalize a player for his success particularly when you have plus stuff, and your fastball increases as the year goes on.

Will he be as good next year?Probably not, but he was the stuff to still be an upper end reliever.</description>
		<content:encoded><![CDATA[<p>BABIP should be factored in when you don&#8217;t have great stuff. Bailey has a very good cutter. </p>
<p>Was he a bit lucky? sure, but his FIP was 2.56, still very, very good.</p>
<p>IMO BABIP should be used for projections, not to penalize a player for his success particularly when you have plus stuff, and your fastball increases as the year goes on.</p>
<p>Will he be as good next year?Probably not, but he was the stuff to still be an upper end reliever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJH</title>
		<link>http://crashburnalley.com/2009/10/14/bdd-rookies-of-the-year/comment-page-1/#comment-12373</link>
		<dc:creator>AJH</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=546#comment-12373</guid>
		<description>Anderson is definitely the better choice for AL ROY, despite the lower K/9 and higher WHIP and ERA compared to his teammate.  Besides Bill&#039;s comment about pitching three times as many innings, Bailey&#039;s BABIP is an insanely lucky .220, where Anderson&#039;s is a more realistic .312.  Put Bailey&#039;s BABIP at Anderson&#039;s level and you&#039;re looking at a WHIP of more than 1 and a (hypothetically) higher ERA, which wouldn&#039;t be good enough to put him in the ROY discussion as a reliever.</description>
		<content:encoded><![CDATA[<p>Anderson is definitely the better choice for AL ROY, despite the lower K/9 and higher WHIP and ERA compared to his teammate.  Besides Bill&#8217;s comment about pitching three times as many innings, Bailey&#8217;s BABIP is an insanely lucky .220, where Anderson&#8217;s is a more realistic .312.  Put Bailey&#8217;s BABIP at Anderson&#8217;s level and you&#8217;re looking at a WHIP of more than 1 and a (hypothetically) higher ERA, which wouldn&#8217;t be good enough to put him in the ROY discussion as a reliever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Baer</title>
		<link>http://crashburnalley.com/2009/10/14/bdd-rookies-of-the-year/comment-page-1/#comment-12371</link>
		<dc:creator>Bill Baer</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=546#comment-12371</guid>
		<description>Just out of principle, I don&#039;t consider relievers for those awards. Bailey had an incredible season, but he pitched only one-third the innings as the other pitching contenders.</description>
		<content:encoded><![CDATA[<p>Just out of principle, I don&#8217;t consider relievers for those awards. Bailey had an incredible season, but he pitched only one-third the innings as the other pitching contenders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eh</title>
		<link>http://crashburnalley.com/2009/10/14/bdd-rookies-of-the-year/comment-page-1/#comment-12370</link>
		<dc:creator>eh</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=546#comment-12370</guid>
		<description>Andrew Bailey in the AL should be hands down. People are talking about M. Rivera for MVP.. Bailey has been as good as Rivera with more innings.

I went Coghlan in the NL. he had a great year, and has a great backstory.</description>
		<content:encoded><![CDATA[<p>Andrew Bailey in the AL should be hands down. People are talking about M. Rivera for MVP.. Bailey has been as good as Rivera with more innings.</p>
<p>I went Coghlan in the NL. he had a great year, and has a great backstory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhillyFriar</title>
		<link>http://crashburnalley.com/2009/10/14/bdd-rookies-of-the-year/comment-page-1/#comment-12369</link>
		<dc:creator>PhillyFriar</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=546#comment-12369</guid>
		<description>B-b-but... the Marlins announcers said that Chris Coghlan was clearly the best rookie this year!

(Agreed that McCutchen should win the NL.  I&#039;m pulling for Happ for obvious reasons, but McCutchen is certainly the most deserving.)</description>
		<content:encoded><![CDATA[<p>B-b-but&#8230; the Marlins announcers said that Chris Coghlan was clearly the best rookie this year!</p>
<p>(Agreed that McCutchen should win the NL.  I&#8217;m pulling for Happ for obvious reasons, but McCutchen is certainly the most deserving.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

