<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meet the Colorado Rockies</title>
	<atom:link href="http://crashburnalley.com/2009/10/05/meet-the-colorado-rockies/feed/" rel="self" type="application/rss+xml" />
	<link>http://crashburnalley.com/2009/10/05/meet-the-colorado-rockies/</link>
	<description>Philadelphia Phillies baseball analysis that everyone can enjoy.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:58:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Better Know a Playoff Team: Philadelphia Phillies of Philadelphia</title>
		<link>http://crashburnalley.com/2009/10/05/meet-the-colorado-rockies/comment-page-1/#comment-12012</link>
		<dc:creator>Better Know a Playoff Team: Philadelphia Phillies of Philadelphia</dc:creator>
		<pubDate>Wed, 07 Oct 2009 13:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=530#comment-12012</guid>
		<description>[...] in the first two games, which should play to the advantage of Philly&#039;s lefty-heavy lineup.  Crashburn Alley breaks down the splits in [...]</description>
		<content:encoded><![CDATA[<p>[...] in the first two games, which should play to the advantage of Philly&#39;s lefty-heavy lineup.  Crashburn Alley breaks down the splits in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doubleh</title>
		<link>http://crashburnalley.com/2009/10/05/meet-the-colorado-rockies/comment-page-1/#comment-11983</link>
		<dc:creator>doubleh</dc:creator>
		<pubDate>Tue, 06 Oct 2009 23:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=530#comment-11983</guid>
		<description>Pitching is what wins in the post-season.  Regardless of how each team is able to hit, if the pitchers can perform to their capabilities, they keep even the best offenses down.</description>
		<content:encoded><![CDATA[<p>Pitching is what wins in the post-season.  Regardless of how each team is able to hit, if the pitchers can perform to their capabilities, they keep even the best offenses down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://crashburnalley.com/2009/10/05/meet-the-colorado-rockies/comment-page-1/#comment-11977</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 06 Oct 2009 22:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=530#comment-11977</guid>
		<description>This is definitely a very thorough look at these two teams, but it fails to identify that the Rockies are certainly a completely different team than they were the first two months of the season. The Rockies team that played the last four months of the season under Jim Tracy is going to be who takes the field in Philadelphia on Wednesday, not the sum of 6 months of statistics weighed down by two months of struggles under a different manager while the Phillies offense that has struggled much of the second half is going to show up instead of a magic appearance of the team that raked early in the season (Ibanez, Utley I&#039;m talking to you) . Without going to far into it, if you compare the Phillies and the Rockies since the all-star break, the Rockies have scored more runs, have a higher team batting average, on-base percentage and the same slugging percentage. Quite frankly, the differences between the two offenses are not nearly what this article presents.</description>
		<content:encoded><![CDATA[<p>This is definitely a very thorough look at these two teams, but it fails to identify that the Rockies are certainly a completely different team than they were the first two months of the season. The Rockies team that played the last four months of the season under Jim Tracy is going to be who takes the field in Philadelphia on Wednesday, not the sum of 6 months of statistics weighed down by two months of struggles under a different manager while the Phillies offense that has struggled much of the second half is going to show up instead of a magic appearance of the team that raked early in the season (Ibanez, Utley I&#8217;m talking to you) . Without going to far into it, if you compare the Phillies and the Rockies since the all-star break, the Rockies have scored more runs, have a higher team batting average, on-base percentage and the same slugging percentage. Quite frankly, the differences between the two offenses are not nearly what this article presents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe K</title>
		<link>http://crashburnalley.com/2009/10/05/meet-the-colorado-rockies/comment-page-1/#comment-11935</link>
		<dc:creator>Joe K</dc:creator>
		<pubDate>Tue, 06 Oct 2009 05:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=530#comment-11935</guid>
		<description>Hey man, this was a fun read.  Interesting stats. 

However, my only question is how you see Howard as a better defender than Helton??? That just doesn&#039;t make sense to me.

I don&#039;t see this series as one-sided as you make it either, and I&#039;m not just saying that as a Rockies fan.  The Rox were 2 wins away from the best record in the NL.  2.  

This series reminds me of 07 when no one expected the Rockies to win a game against the Phils, let alone a series.

Good luck</description>
		<content:encoded><![CDATA[<p>Hey man, this was a fun read.  Interesting stats. </p>
<p>However, my only question is how you see Howard as a better defender than Helton??? That just doesn&#8217;t make sense to me.</p>
<p>I don&#8217;t see this series as one-sided as you make it either, and I&#8217;m not just saying that as a Rockies fan.  The Rox were 2 wins away from the best record in the NL.  2.  </p>
<p>This series reminds me of 07 when no one expected the Rockies to win a game against the Phils, let alone a series.</p>
<p>Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eh</title>
		<link>http://crashburnalley.com/2009/10/05/meet-the-colorado-rockies/comment-page-1/#comment-11922</link>
		<dc:creator>eh</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=530#comment-11922</guid>
		<description>Phillies sweep.</description>
		<content:encoded><![CDATA[<p>Phillies sweep.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

