<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Pitch F/X Look at J.A. Happ</title>
	<atom:link href="http://crashburnalley.com/2009/05/09/a-pitch-fx-look-at-ja-happ/feed/" rel="self" type="application/rss+xml" />
	<link>http://crashburnalley.com/2009/05/09/a-pitch-fx-look-at-ja-happ/</link>
	<description>Philadelphia Phillies baseball analysis that everyone can enjoy.</description>
	<lastBuildDate>Tue, 22 May 2012 04:42:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bill Baer</title>
		<link>http://crashburnalley.com/2009/05/09/a-pitch-fx-look-at-ja-happ/comment-page-1/#comment-8446</link>
		<dc:creator>Bill Baer</dc:creator>
		<pubDate>Mon, 11 May 2009 02:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=366#comment-8446</guid>
		<description>Yeah, if you&#039;re interested in learning how to do it, I have a few videos up that attempt to teach you how:

http://www.youtube.com/user/CrashburnAlley</description>
		<content:encoded><![CDATA[<p>Yeah, if you&#8217;re interested in learning how to do it, I have a few videos up that attempt to teach you how:</p>
<p><a href="http://www.youtube.com/user/CrashburnAlley" rel="nofollow">http://www.youtube.com/user/CrashburnAlley</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>http://crashburnalley.com/2009/05/09/a-pitch-fx-look-at-ja-happ/comment-page-1/#comment-8445</link>
		<dc:creator>B</dc:creator>
		<pubDate>Mon, 11 May 2009 02:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=366#comment-8445</guid>
		<description>Ah very cool.</description>
		<content:encoded><![CDATA[<p>Ah very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Baer</title>
		<link>http://crashburnalley.com/2009/05/09/a-pitch-fx-look-at-ja-happ/comment-page-1/#comment-8443</link>
		<dc:creator>Bill Baer</dc:creator>
		<pubDate>Mon, 11 May 2009 01:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=366#comment-8443</guid>
		<description>I&#039;m making the charts myself using Microsoft Excel.</description>
		<content:encoded><![CDATA[<p>I&#8217;m making the charts myself using Microsoft Excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>http://crashburnalley.com/2009/05/09/a-pitch-fx-look-at-ja-happ/comment-page-1/#comment-8441</link>
		<dc:creator>B</dc:creator>
		<pubDate>Mon, 11 May 2009 01:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=366#comment-8441</guid>
		<description>What website are you getting the pfx charts with labeled different pitch types in the release points?  I&#039;ve never seen that before as I usually get pfx stuff from brooksbaseball.</description>
		<content:encoded><![CDATA[<p>What website are you getting the pfx charts with labeled different pitch types in the release points?  I&#8217;ve never seen that before as I usually get pfx stuff from brooksbaseball.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

