<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Home Run Derby</title>
	<atom:link href="http://crashburnalley.com/2008/07/14/2008-home-run-derby/feed/" rel="self" type="application/rss+xml" />
	<link>http://crashburnalley.com/2008/07/14/2008-home-run-derby/</link>
	<description>Philadelphia Phillies baseball analysis that everyone can enjoy.</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:26:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ernie</title>
		<link>http://crashburnalley.com/2008/07/14/2008-home-run-derby/comment-page-1/#comment-3804</link>
		<dc:creator>Ernie</dc:creator>
		<pubDate>Tue, 15 Jul 2008 02:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=165#comment-3804</guid>
		<description>yeah, holy shit.  who needs dunn, when you have hamilton.  i mean, I knew the guy could hit, I just didnt know he was such a beast.  I think he topped out at 518ft.  Here I thought this was going to be a terrible home run derby, but, these guys surprised me, especially Sizemore.  He definately hit his fair share of moonshots.</description>
		<content:encoded><![CDATA[<p>yeah, holy shit.  who needs dunn, when you have hamilton.  i mean, I knew the guy could hit, I just didnt know he was such a beast.  I think he topped out at 518ft.  Here I thought this was going to be a terrible home run derby, but, these guys surprised me, especially Sizemore.  He definately hit his fair share of moonshots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Baer</title>
		<link>http://crashburnalley.com/2008/07/14/2008-home-run-derby/comment-page-1/#comment-3802</link>
		<dc:creator>Bill Baer</dc:creator>
		<pubDate>Tue, 15 Jul 2008 01:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=165#comment-3802</guid>
		<description>Wow. Josh Hamilton just broke Bobby Abreu&#039;s Home Run Derby record of 24 HR in a round. He finished with 28.

Abreu still holds the record for the most hit in an entire Derby with 41, but Hamilton still has two rounds left.</description>
		<content:encoded><![CDATA[<p>Wow. Josh Hamilton just broke Bobby Abreu&#8217;s Home Run Derby record of 24 HR in a round. He finished with 28.</p>
<p>Abreu still holds the record for the most hit in an entire Derby with 41, but Hamilton still has two rounds left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernie</title>
		<link>http://crashburnalley.com/2008/07/14/2008-home-run-derby/comment-page-1/#comment-3801</link>
		<dc:creator>Ernie</dc:creator>
		<pubDate>Tue, 15 Jul 2008 01:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=165#comment-3801</guid>
		<description>I like when he said that Grady Sizemore was fighting on the swing he took, as it sailed past the upper deck in right.  When informed of it, he said &quot;where did it go&quot;?  Which only proves FJM&#039;s point, that he does not, in fact, actually watch games.</description>
		<content:encoded><![CDATA[<p>I like when he said that Grady Sizemore was fighting on the swing he took, as it sailed past the upper deck in right.  When informed of it, he said &#8220;where did it go&#8221;?  Which only proves FJM&#8217;s point, that he does not, in fact, actually watch games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Baer</title>
		<link>http://crashburnalley.com/2008/07/14/2008-home-run-derby/comment-page-1/#comment-3800</link>
		<dc:creator>Bill Baer</dc:creator>
		<pubDate>Tue, 15 Jul 2008 00:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=165#comment-3800</guid>
		<description>Rarely will I agree with Joe Morgan but I think he was right in saying that Utley was too conscious of over-swinging. Let&#039;s hope that the next four don&#039;t hit more than 5.</description>
		<content:encoded><![CDATA[<p>Rarely will I agree with Joe Morgan but I think he was right in saying that Utley was too conscious of over-swinging. Let&#8217;s hope that the next four don&#8217;t hit more than 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://crashburnalley.com/2008/07/14/2008-home-run-derby/comment-page-1/#comment-3798</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 14 Jul 2008 20:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=165#comment-3798</guid>
		<description>Yea I agree Dunn would crush these guys, he might not get a hit but he is the most powerful slugger in the game</description>
		<content:encoded><![CDATA[<p>Yea I agree Dunn would crush these guys, he might not get a hit but he is the most powerful slugger in the game</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoonDog</title>
		<link>http://crashburnalley.com/2008/07/14/2008-home-run-derby/comment-page-1/#comment-3797</link>
		<dc:creator>MoonDog</dc:creator>
		<pubDate>Mon, 14 Jul 2008 20:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=165#comment-3797</guid>
		<description>Bill, you are correct about Berkman in Houston. That&#039;s why I believe he&#039;ll hit from the left in Yankee Stadium. 

The power alley in left is quite a hefty distance and even though the line in left is 318 as you pointed out, it&#039;s more common for the right handed hitters to stroke it towards the alley.

I think it&#039;s safe to say the winner will be someone hitting from the left.</description>
		<content:encoded><![CDATA[<p>Bill, you are correct about Berkman in Houston. That&#8217;s why I believe he&#8217;ll hit from the left in Yankee Stadium. </p>
<p>The power alley in left is quite a hefty distance and even though the line in left is 318 as you pointed out, it&#8217;s more common for the right handed hitters to stroke it towards the alley.</p>
<p>I think it&#8217;s safe to say the winner will be someone hitting from the left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Baer</title>
		<link>http://crashburnalley.com/2008/07/14/2008-home-run-derby/comment-page-1/#comment-3794</link>
		<dc:creator>Bill Baer</dc:creator>
		<pubDate>Mon, 14 Jul 2008 19:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=165#comment-3794</guid>
		<description>Ernie, good points. I&#039;ve been dying to see Dunn in a Derby and have been disappointed each year. It&#039;s a shame that so many people view batting average as the holy grail of statistics.

John, there&#039;s no doubt in my mind that what the players are saying about Hamilton is true, if a bit exaggerated, but I&#039;d be remiss to say that these are the same type of Major Leaguers who voted Jason Varitek into the All-Star Game. :)</description>
		<content:encoded><![CDATA[<p>Ernie, good points. I&#8217;ve been dying to see Dunn in a Derby and have been disappointed each year. It&#8217;s a shame that so many people view batting average as the holy grail of statistics.</p>
<p>John, there&#8217;s no doubt in my mind that what the players are saying about Hamilton is true, if a bit exaggerated, but I&#8217;d be remiss to say that these are the same type of Major Leaguers who voted Jason Varitek into the All-Star Game. <img src='http://crashburnalley.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John G</title>
		<link>http://crashburnalley.com/2008/07/14/2008-home-run-derby/comment-page-1/#comment-3792</link>
		<dc:creator>John G</dc:creator>
		<pubDate>Mon, 14 Jul 2008 19:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=165#comment-3792</guid>
		<description>judging from what i have heard around the league about the shows that josh hamilton puts on in batting practice, i gotta believe this is his night. they say that no one in the game can hit the ball as hard or as far as he can, and this is comming from his peers around the league who watch him and play against him. this will be his first time and all eyes will be on him so if he can control his nerves, and just relax and do what he does every day in batting practice then none of the other contestants will be able to put up much of a fight. go get em hammer!</description>
		<content:encoded><![CDATA[<p>judging from what i have heard around the league about the shows that josh hamilton puts on in batting practice, i gotta believe this is his night. they say that no one in the game can hit the ball as hard or as far as he can, and this is comming from his peers around the league who watch him and play against him. this will be his first time and all eyes will be on him so if he can control his nerves, and just relax and do what he does every day in batting practice then none of the other contestants will be able to put up much of a fight. go get em hammer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernie</title>
		<link>http://crashburnalley.com/2008/07/14/2008-home-run-derby/comment-page-1/#comment-3791</link>
		<dc:creator>Ernie</dc:creator>
		<pubDate>Mon, 14 Jul 2008 19:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=165#comment-3791</guid>
		<description>Even though he had that power outage in the second half of 05, Abreu at least still got on base like a MOFO.  You can also cherry pick Mark Mcgwire.  Before the All Star game he was hitting .266/.422/.606, and after he bombed, like, 25 home runs in the derby, he hit even better, with a line of 
 .293/.426/.810.  I guess my point is, it affects some people, and others not so much. Still dreaming of a derby with Adam Dunn.  Probably never going to happen, though.  Because people are still hung up on batting average.</description>
		<content:encoded><![CDATA[<p>Even though he had that power outage in the second half of 05, Abreu at least still got on base like a MOFO.  You can also cherry pick Mark Mcgwire.  Before the All Star game he was hitting .266/.422/.606, and after he bombed, like, 25 home runs in the derby, he hit even better, with a line of<br />
 .293/.426/.810.  I guess my point is, it affects some people, and others not so much. Still dreaming of a derby with Adam Dunn.  Probably never going to happen, though.  Because people are still hung up on batting average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Baer</title>
		<link>http://crashburnalley.com/2008/07/14/2008-home-run-derby/comment-page-1/#comment-3788</link>
		<dc:creator>Bill Baer</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://crashburnalley.com/?p=165#comment-3788</guid>
		<description>Moon, Berkman hit from the right side in one of the HRD&#039;s. It was probably when it was in Houston because of the short porch in left field.

Berkman hasn&#039;t fared too well in two of his three previous Derby appearances. In 2002, he had one dinger; in 2006, he had three.

He had 21 total and went up against then future teammate Miguel Tejada in the finals in &#039;04 when it was in Houston.</description>
		<content:encoded><![CDATA[<p>Moon, Berkman hit from the right side in one of the HRD&#8217;s. It was probably when it was in Houston because of the short porch in left field.</p>
<p>Berkman hasn&#8217;t fared too well in two of his three previous Derby appearances. In 2002, he had one dinger; in 2006, he had three.</p>
<p>He had 21 total and went up against then future teammate Miguel Tejada in the finals in &#8217;04 when it was in Houston.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
